Used Vehicle
~$98
Cost to fill at $1.50/L
~822km
Average per tank
Vehicle | 2001 Mercedes-Benz E-Class W210 MY01 E240 Elegance Blue 5 Speed Sports Automatic Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 162,308 kms |
Drive Type | RWD |
Rego | AVU389 |
StockNo | AVU389 |
VIN | WDB2100622B193471 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1900kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Leather Seats |
Power Door Mirrors | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
Body Colour - Bumpers | Body Colour - Fittings |
Brake Assist | Burr Walnut Trim |
Control - Electronic Stability | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Fog Lamps - Front | Headrests - Integrated 2nd Row |
Independent Rear Suspension | Leather Gear Knob |
Leather Steering Wheel | Multi-function Steering Wheel |
Remote Boot/Hatch Release |
Elite Automotive Group
224 Mahoneys Road Thomastown VIC 3074
(03) 9462 3588
Dealer Licence No. 8767
ABN: 75218902322
Dealer Summary
Stock No. AVU389