Used Vehicle
~$114
Cost to fill at $1.50/L
~938km
Average per tank
Vehicle | 2012 Toyota Hilux KUN16R MY12 SR Xtra Cab 4x2 White 5 Speed Manual Utility |
Body Colour | White |
Doors | 2 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 149,870 kms |
Drive Type | RWD |
Rego | ZNH661 |
StockNo | ZNH661 |
VIN | MR0GZ12G009000811 |
Fuel Consumption (Urban) | 10.7L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Cruise Control |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bonnet Scoop(s) |
Bottle Holders - 1st Row | Carpeted - Cabin Floor |
Chrome Grille Surround | Clock - Digital |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Engine Immobiliser |
Front Stabiliser | Headlamps - Clear Lenses |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers - Variable | Metallic Finish Steering Wheel |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Remote Fuel Lid Release |
Seatbelt - Pretensioners 1st Row (Front) | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Voice Recognition |
Elite Automotive Group
224 Mahoneys Road Thomastown VIC 3074
(03) 9462 3588
Dealer Licence No. 8767
ABN: 75218902322
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.