Used Vehicle
$27,990
Drive Away
$26,815 EGC
32,708
kms
kms
1.6L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic Single Clutch
Sports Automatic Single Clutch
Diesel
~$90
Cost to fill at $1.50/L
~1,463km
Average per tank
Vehicle | 2017 Citroen Berlingo B9C MY17 L2 ETG BlueHDi White 6 Speed Sports Automatic Single Clutch Van |
Body Colour | White |
Doors | 5 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Sports Automatic Single Clutch |
Transmission | Automatic |
Odometer | 32,708 kms |
Drive Type | FWD |
Rego | 1KI6CQ |
StockNo | 1KI6CQ |
VIN | VF77F9HF8GJ817438 |
Fuel Consumption (Combined) | 4.1L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning - Pollen Filter | Power Steering - Speed Sensitive |
ABS (Antilock Brakes) | Airbag - Driver |
Central Locking - Remote/Keyless | Power Door Mirrors |
2 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Side Mouldings |
Bottle Holders - 1st Row | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
Doors - Rear Wing/Barn | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamp/s - Rear |
Gear Shift Paddles behind Steering Wheel | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Hill Holder |
Illuminated - Entry/Exit with Fade | Intermittent Wipers - Variable |
Long Wheel Base | Multi-function Control Screen - Colour |
Power Windows - Front only | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - Bucket (Front) | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Speed Dependant Wipers |
Speed Limiter | Storage Area - Under Dash |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Storage Compartment - Overhead Console 1st Row | Storage Compartment - Under Driver Seat |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trip Computer |
Wheel Covers - Full |
Elite Automotive Group
224 Mahoneys Road Thomastown VIC 3074
(03) 9462 3588
Dealer Licence No. 8767
ABN: 75218902322
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.