Used Vehicle
~$101
Cost to fill at $1.50/L
~985km
Average per tank
Vehicle | 2015 Volvo V60 F Series MY15 T5 Geartronic R-Design Silver 8 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 87,908 kms |
Drive Type | FWD |
Rego | ADT801 |
StockNo | ADT801 |
VIN | YV1FW40CDF1231216 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.8L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electro-Hydraulic | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | DVD Player |
Electric Seat - Drivers with Memory | GPS (Satellite Navigation) |
Leather Seats - Perforated | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
12 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Rear Vision |
Cargo Cover | Cargo Net |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Floor Mats | Fog Lamp/s - Rear |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts |
Headlamp Washers | Headlamps - Active (Cornering/steering) |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headlining - Colour |
Illuminated (puddle lamps) Door Mirrors | Independent Rear Suspension |
Intermittent Wipers - Variable | Laminated Windscreen |
Leather Look - Gear Knob | Leather Steering Wheel |
Metallic Finish Window Surrounds - Exterior | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Pedals - Sports | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Roof Rails |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Integrated Child | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Steering Wheel - Sports | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Sports | Trip Computer |
Voice Recognition |
Elite Automotive Group
224 Mahoneys Road Thomastown VIC 3074
(03) 9462 3588
Dealer Licence No. 8767
ABN: 75218902322
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.