Used Vehicle
~$66
Cost to fill at $1.50/L
~800km
Average per tank
Vehicle | 2016 Mini Hatch F55 Cooper S Black 6 Speed Sports Automatic Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 69,802 kms |
Drive Type | FWD |
Rego | DFP38M |
StockNo | DFP38M |
VIN | WMWXS720602C50409 |
Fuel Consumption (Urban) | 7.1L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.5L/100km |
Cruise Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Sports Seats - 1st Row (Front) | Control - Traction |
Active Torque Transfer System | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Exterior Mirrors Partial |
Bonnet Scoop(s) | Brake Assist |
Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Chrome Headlamp Bezels |
Chrome Taillamp Bezels | Clear Side Indicator Lenses |
Control - Corner Braking | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Exhaust System - Dual | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Heated Washer Jets | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Launch Control |
Leather Steering Wheel | Lock Nuts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Rain Sensor (Auto wipers) |
Seat - Height Adjustable Passenger | Seats - 2nd Row Split Fold |
Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
Steering Wheel - Sports | Storage Compartment - in Dash |
Tool Kit | Trim - Cloth |
Tyres - Runflat |
Elite Automotive Group
224 Mahoneys Road Thomastown VIC 3074
(03) 9462 3588
Dealer Licence No. 8767
ABN: 75218902322
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.